Waiting to Stay Dry
This time the rain arrived before I left to ride. I got ready to leave around 11:30 and was eating a snack when the rain started. It didn’t last too long depositing .12″ according to my weather station. Since it was about 90 degrees I knew once the rain stopped it wouldn’t take too long for the streets to dry. I pressed the start button my Garmin 510 at 12:27 as I exited the driveway onto a mostly dry street to begin the “Oakhurst – Cumberland – Valley Ranch” route. About 3 or 4 blocks later the streets were dry like the rain skipped them.
To make the route a little longer I added some streets taking me by Kingwood High School before heading to US59. Once I got to US59 I rode to Sorters Road and then north. The streets were dry and the mostly cloudy sky looked good for the rest of the ride. I made it to FM1314 and turned to the northwest to ride to Cumberland. At Cumberland I made the turnaround at the Grand Parkway overpass construction. Heading south east I stopped at the Stripes station 23.6 miles at Valley Ranch Parkway for a rest stop. Sitting under the pump canopy looking north the sky looked good.
The weather when I stopped at Stripes:
But when I looked to the southwest I saw dark clouds gathering. (The rain is just at the edge of the weather map above) I figured I could make a run for home riding through Valley Ranch as planned. I got to US59 and rode south on the service road keeping an eye to the west. The dark clouds were to the west but no rain. I made it home after biking 35.15 miles at 3:33.
This year I biked this route 12 times.
Activity Name | Start | Time | Distance | Elevation Gain | Avg Speed(Avg Pace) | Max Speed(Best Pace) | Avg HR | Max HR | Calories | Total Strokes |
Oakhurst – Cumberland – Valley Ranch | Fri, Sep 4, 2015 12:27 PM | 2:25:15 | 35.15 | 525 | 14.5 | 20.2 | — | — | 1862 | 9092 |
Oakhurst – Cumberland – Valley Ranch | Thu, Aug 13, 2015 11:14 AM | 2:26:13 | 35.15 | 479 | 14.4 | 19.9 | — | — | 1889 | 8759 |
Oakhurst – Cumberland – Valley Ranch | Fri, Jul 10, 2015 10:56 AM | 2:19:15 | 34.75 | 509 | 15 | 19.9 | — | — | 1857 | 8765 |
Oakhurst – Cumberland – Valley Ranch | Tue, Jun 30, 2015 12:17 PM | 2:15:45 | 32.9 | 463 | 14.5 | 21.5 | — | — | 1772 | 8354 |
Oakhurst – Cumberland – Valley Ranch | Mon, Jun 15, 2015 9:59 AM | 2:20:53 | 34.82 | 528 | 14.8 | 27.3 | — | — | 1905 | 8491 |
Oakhurst – Cumberland – Valley Ranch | Wed, Jun 10, 2015 11:04 AM | 2:27:33 | 35.28 | 417 | 14.3 | 19.7 | — | — | 1857 | 8679 |
Oakhurst – Cumberland – Valley Ranch | Wed, Jun 3, 2015 9:30 AM | 2:11:51 | 33.04 | 407 | 15 | 21.3 | — | — | 1775 | 7962 |
Oakhurst – Cumberland – Valley Ranch | Thu, May 28, 2015 11:07 AM | 2:12:14 | 32.76 | 482 | 14.9 | 20.5 | — | — | 1780 | 8365 |
Oakhurst – Cumberland – Valley Ranch | Sun, May 3, 2015 11:19 AM | 2:03:04 | 31.53 | 709 | 15.4 | 21.7 | — | — | 1805 | 7891 |
Oakhurst – Cumberland – Valley Ranch | Wed, Apr 22, 2015 12:25 PM | 2:13:56 | 32.78 | 646 | 14.7 | 21.2 | — | — | 1818 | 8275 |
Oakhurst – Cumberland – Valley Ranch | Wed, Apr 8, 2015 11:06 AM | 2:14:18 | 32.53 | 919 | 14.5 | 21.1 | — | — | 1889 | 8192 |
Oakhurst – Cumberland – Valley Ranch | Wed, Apr 1, 2015 11:57 AM | 2:10:08 | 32.32 | 692 | 14.9 | 21.4 | — | — | 1843 | 8096 |
[iframe https://connect.garmin.com/activity/embed/887974852 465px 500px] [iframe https://www.strava.com/activities/384911355/embed/4f68ead949177f21c4f4a46bb4d63ce135a98873 590px 500px]